LED Emergency Bulb

LED Emergency Bulb Features:

 

1. Optical design

High quality PC shade, High transparency.

 

2. High-end LED chip

Encapsulation by golden thread.

 

3. Plastic with aluminum lamp body, excellent heat dissipation.

 

4. Up to 3 hours long operation time.

 

5. Overcharge & Over discharge Protection.

 

 

LED Emergency Bulb Datasheet:

 

Model No Power Voltage  Ra Dimension Efficacy Material Beam Angle
CTLEB05WA67 5W 100~240V/176~264V 80 ø67.5*145mm 95lm/w±10% Alu+Plastic 200°
CTLEB07WA67 7W 100~240V/176~264V 80 ø67.5*145mm 95lm/w±10% Alu+Plastic 200°
CTLEB09WA67 9W 100~240V/176~264V 80 ø67.5*145mm 95lm/w±10% Alu+Plastic 200°
CTLEB10WA78 10W 100~240V/176~264V 80 ø78*157mm 95lm/w±10% Alu+Plastic 200°
CTLEB12WA78 12W 100~240V/176~264V 80 ø78*157mm 95lm/w±10% Alu+Plastic 200°

LED Emergency Bulb Features:

 

1. Optical design

High quality PC shade, High transparency.

 

2. High-end LED chip

Encapsulation by golden thread.

 

3. Plastic with aluminum lamp body, excellent heat dissipation.

 

4. Up to 3 hours long operation time.

 

5. Overcharge & Over discharge Protection.

 

 

LED Emergency Bulb Datasheet:

 

Model No Power Voltage  Ra Dimension Efficacy Material Beam Angle
CTLEB05WA67 5W 100~240V/176~264V 80 ø67.5*145mm 95lm/w±10% Alu+Plastic 200°
CTLEB07WA67 7W 100~240V/176~264V 80 ø67.5*145mm 95lm/w±10% Alu+Plastic 200°
CTLEB09WA67 9W 100~240V/176~264V 80 ø67.5*145mm 95lm/w±10% Alu+Plastic 200°
CTLEB10WA78 10W 100~240V/176~264V 80 ø78*157mm 95lm/w±10% Alu+Plastic 200°
CTLEB12WA78 12W 100~240V/176~264V 80 ø78*157mm 95lm/w±10% Alu+Plastic 200°
  • Productos
  • Soluciones
    • Distribución fotovoltaica
  • Servicios
    • Servicio al cliente
    • Consultas
    • Centro de descargas
  • Acerca de nosotros
    • Compañia
      • New Link
    • Noticias
    • Contacto
    • Ética y compromiso
  • Carreras
  • Proyectos
    • Sistemas fotovoltaicos Industrial
    • Sistemas fotovoltaicos Residencial
    • Transmisión y Distribución
Sunlight